Name Card(all types) Prices | ||||
Penisular Malaysia | 1-10 box | 11-15 box | 16 -20 box | 21 -25 box |
RM6.00 | RM 7.50 | RM9.00 | RM10.50 | |
Every additional 5 boxes add Rm 1.50 |
East Maysia | 1-5 box | 6 -10 box | 11-1 5 box | 16 -2 0 box |
RM10.00 | RM 18.00 | RM 26.00 | RM34.00 | |
Every additional 5 boxes add Rm 8.00 |
Flyers Price / one side poster | ||||
NoTotal Order Amount | KL & Surrounding Town Area ** | NoTotal Order Amount | Suburban & Within Pen.M'sia** | East Malaysia** |
<> | +RM10.00 | <> | +RM12.00 | Send by Courier or Freight Price to Be check According To Weight. |
RM251-RM1000 | 4.00% | RM271-RM1000 | 4.50% | |
RM1001-RM3000 | 3.75% | RM1001-RM3000 | 4.25% | |
RM3001-RM6000 | 3.50% | RM3001-RM6000 | 4.00% | |
RM6001-RM10000 | 3.25% | RM6001-RM10000 | 3.75% | |
RM10001-RM15000 | 3.00% | RM10001-RM15000 | 3.50% | |
RM15001-RM20000 | 2.75% | RM15001-RM20000 | 3.25% | |
RM20001-RM30000 | 2.50% | RM20001-RM30000 | 3.00% | |
RM30001-RM40000 | 2.25% | RM30001-RM40000 | 2.75% | |
>RM40001 | 2.00% | >RM40001 | 2. |
No comments:
Post a Comment